Today Gold Rate in Pakistan per 50 Gram is Rs 1,413,825 of 22K and Gold price for 24K per 50 Gram is Rs 1,542,353 on 1 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 1,542,353 | Rs. 1,542,353 |
22k | Rs. 1,413,825 | Rs. 1,413,825 |
21k | Rs. 1,374,897 | Rs. 1,374,897 |
20k | Rs. 1,309,426 | Rs. 1,309,426 |
18k | Rs. 1,178,481 | Rs. 1,178,481 |
Last Updated: 01 Sep, 2025 |