Today Gold Rate in Pakistan per 20 Tola is Rs 6,596,340 of 22K and Gold price for 24K per 20 Tola is Rs 7,196,000 on 1 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 7,196,000 | Rs. 7,196,000 |
22k | Rs. 6,596,340 | Rs. 6,596,340 |
21k | Rs. 6,414,720 | Rs. 6,414,720 |
20k | Rs. 6,109,260 | Rs. 6,109,260 |
18k | Rs. 5,498,320 | Rs. 5,498,320 |
Last Updated: 01 Sep, 2025 |