Today Gold Rate in Pakistan per 1000 Gram is Rs 28,276,492 of 22K and Gold price for 24K per 1000 Gram is Rs 30,847,051 on 1 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 30,847,051 | Rs. 30,847,051 |
22k | Rs. 28,276,492 | Rs. 28,276,492 |
21k | Rs. 27,497,942 | Rs. 27,497,942 |
20k | Rs. 26,188,529 | Rs. 26,188,529 |
18k | Rs. 23,569,616 | Rs. 23,569,616 |
Last Updated: 01 Sep, 2025 |