Today Gold Rate in Pakistan per 100 Ounce is Rs 80,162,440 of 22K and Gold price for 24K per 100 Ounce is Rs 87,449,847 on 1 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 87,449,847 | Rs. 87,449,847 |
22k | Rs. 80,162,440 | Rs. 80,162,440 |
21k | Rs. 77,955,292 | Rs. 77,955,292 |
20k | Rs. 74,243,170 | Rs. 74,243,170 |
18k | Rs. 66,818,683 | Rs. 66,818,683 |
Last Updated: 01 Sep, 2025 |