Today Gold Rate in Pakistan per 100 Gram is Rs 2,827,649 of 22K and Gold price for 24K per 100 Gram is Rs 3,084,705 on 1 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 3,084,705 | Rs. 3,084,705 |
22k | Rs. 2,827,649 | Rs. 2,827,649 |
21k | Rs. 2,749,794 | Rs. 2,749,794 |
20k | Rs. 2,618,853 | Rs. 2,618,853 |
18k | Rs. 2,356,962 | Rs. 2,356,962 |
Last Updated: 01 Sep, 2025 |