PSX - Pakistan Stock Exchange

4 September, 2025 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

PSX Market Summary

2025-09-04 11:25:02

Exchange

Status: Open

Volume: 391,897,177

Value: 20,192,201,299

Trades: 190,982

Symbol

Advanced: 232

Declined: 208

Unchanged: 12

Total: 452

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 400.47 400.54 401.98 398.01 398.5 -1.97 8,913
Atlas Honda Ltd 1,227.29 1225.31 1236.88 1225.05 1232.5 5.21 2,391
Dewan Motors 35.62 35.6 35.92 35.31 35.4 -0.22 823,438
Ghandhara Automobile 571.71 575.16 579.0 572.0 572.2 0.49 382,077
Ghandhara Ind. 835.14 838.01 841.89 829.0 830.0 -5.14 100,267
Hinopak Motor 537.99 537.99 539.99 530.0 532.0 -5.99 5,567
Honda Atlas Cars 301.88 302.0 304.1 296.5 297.2 -4.68 444,855
Indus Motor Co. 2,263.86 2263.0 2270.0 2250.0 2259.5 -4.36 1,055
Millat Tractors 571.91 571.91 574.99 570.0 571.0 -0.91 21,961
Sazgar Engineering 1,587.39 1600.0 1620.4 1591.0 1601.3 13.91 46,008

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 142.57 141.0 142.8 140.0 141.0 -1.57 2,288
Atlas Battery 252.91 253.0 256.0 252.01 253.5 0.59 17,403
Bal.Wheels 180.12 181.49 182.69 180.0 181.0 0.88 22,771
Bela Automotive 125.03 124.0 124.1 124.0 124.1 -0.93 326
Dewan Auto Engg 28.52 29.0 29.07 28.51 29.07 0.55 927
Exide (PAK) 733.91 735.0 739.0 732.0 734.0 0.09 1,878
Ghandhara Tyre 42.48 41.52 42.0 40.4 40.85 -1.63 1,125,258
Loads Limited 15.66 15.7 15.79 15.5 15.63 -0.03 1,047,363
Panther Tyres Ltd. 53.96 54.0 54.85 54.0 54.0 0.04 53,701
Thal Limited 602.20 592.0 618.99 592.0 618.0 15.8 130,554
Treet Battery Ltd. 12.99 13.02 13.2 13.02 13.05 0.06 705,297

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 64.67 64.9 64.9 62.02 63.25 -1.42 8,782
Fast Cables Ltd. 23.71 23.79 23.93 23.62 23.88 0.17 1,109,850
Pak Elektron 51.85 52.0 53.0 51.6 51.92 0.07 7,807,274
Pakistan Cables- 176.63 174.3 176.0 173.8 176.0 -0.63 2,176
Siemens Pak. 1,675.00 1675.0 1675.0 1675.0 1675.0 97
Waves Corp Ltd. 12.01 12.25 12.37 11.96 11.99 -0.02 6,565,344
Waves Home App 9.93 9.96 10.17 9.9 9.9 -0.03 1,845,212

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 289.29 291.0 294.75 290.0 290.99 1.7 166,054
Bestway Cement 575.24 575.24 578.0 566.0 574.0 -1.24 3,524
Cherat Cement 358.96 359.0 375.0 359.0 369.75 10.79 297,287
D.G.K.Cement 209.91 209.65 217.89 209.1 215.2 5.29 4,207,698
Dadabhoy Cement 7.66 7.66 7.98 7.66 7.74 0.08 115,036
Dandot Cement 16.25 16.5 16.5 16.02 16.47 0.22 2,960
Dewan Cement 13.13 13.19 13.48 13.1 13.36 0.23 5,279,482
Fauji Cement 59.02 59.05 60.8 58.84 59.55 0.53 8,161,709
Fecto Cement 90.78 91.0 93.99 90.51 92.86 2.08 86,621
Flying Cement 52.80 53.4 55.0 52.57 53.56 0.76 739,393
Gharibwal Cement 52.24 52.65 53.35 51.87 51.87 -0.37 529,855
Kohat Cement 102.53 102.01 105.4 102.0 103.4 0.87 416,810
Lucky Cement 443.17 443.17 451.99 443.17 445.7 2.53 1,094,152
Maple Leaf 103.80 104.74 107.8 104.0 105.25 1.45 5,646,648
Pioneer Cement 256.01 257.0 263.0 256.01 258.51 2.5 89,454
Power Cem(Pref) 26.50 26.5 26.5 24.5 24.5 -2.0 5,760
Power Cement 17.24 17.3 18.48 17.0 18.0 0.76 11,062,806
Safe Mix Con.Ltd 31.67 33.75 33.75 30.0 30.55 -1.12 1,326,150
Thatta Cement 44.71 44.71 45.16 44.71 44.86 0.15 1,026,614

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 471.00 472.1 474.95 460.6 470.5 -0.5 1,121
Bawany Air Prod 49.06 49.8 50.49 49.02 49.53 0.47 36,182
Berger Paints 121.66 122.5 123.49 119.81 120.0 -1.66 139,061
Biafo Industries 184.49 185.0 185.49 183.57 184.0 -0.49 20,473
Buxly Paints 178.52 179.8 181.95 175.0 175.5 -3.02 773
Data Agro 107.48 109.0 109.0 108.96 108.98 1.5 922
Descon Oxychem 37.75 39.0 40.8 38.2 38.2 0.45 8,619,713
Dynea Pakistan 313.25 317.0 328.0 317.0 320.0 6.75 23,010
Engro Poly (Pref) 12.77 12.05 13.0 12.05 13.0 0.23 3,001
Engro Polymer 30.66 30.6 31.2 30.5 30.75 0.09 561,359
Ghani Chemical 29.51 29.52 29.72 29.01 29.05 -0.46 1,398,418
Ghani Chemworld 14.72 14.71 14.9 14.52 14.6 -0.12 1,285,312
Ghani Glo Hol 27.24 27.25 27.59 26.6 26.95 -0.29 1,180,591
Ittehad Chemicals 101.14 101.99 107.0 100.5 100.5 -0.64 148,237
Leiner Pak Gelat 111.70 112.0 112.25 108.11 110.0 -1.7 4,146
Lotte Chemical 21.86 21.86 22.1 21.82 22.01 0.15 450,413
Lucky Core Ind. 322.75 324.0 325.0 320.0 321.0 -1.75 103,501
Nimir Ind.Chem 163.03 165.01 166.0 162.0 165.74 2.71 13,159
Nimir Resins 33.07 33.5 33.5 32.15 32.39 -0.68 543,482
Pak Oxygen Ltd. 243.05 245.9 245.95 241.5 241.5 -1.55 7,697
Pak.P.V.C. 16.04 16.2 16.4 15.81 15.82 -0.22 3,495
Sardar Chemical 74.68 74.9 77.0 74.51 74.53 -0.15 290
Sitara Chemical 725.18 797.7 797.7 797.7 797.7 72.52 35,670
Sitara Peroxide 20.10 20.49 21.4 19.9 19.9 -0.2 437,452
Wah-Noble 415.23 414.0 428.0 405.3 411.0 -4.23 4,240

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 14.25 14.3 14.5 14.15 14.15 -0.1 367,602
HBL Invest Fund 5.62 5.65 5.68 5.45 5.45 -0.17 244,231

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 174.58 175.0 176.5 175.0 175.2 0.62 41,347
Askari BankXD 79.74 80.0 83.4 79.6 82.5 2.76 4,534,803
B.O.Punjab 17.37 17.38 17.77 17.36 17.55 0.18 18,881,892
Bank Al-Falah 106.01 106.05 107.0 105.0 105.5 -0.51 518,852
Bank AL-HabibXD 190.58 192.39 193.0 190.6 190.6 0.02 27,063
Bank Makramah 5.79 5.92 5.92 5.8 5.84 0.05 1,666,792
Bank Of KhyberXD 26.38 27.0 27.0 25.5 25.5 -0.88 58,259
Bankislami PakXD 34.61 34.99 34.99 34.25 34.3 -0.31 426,479
Faysal Bank 78.86 79.21 79.29 78.67 78.76 -0.1 199,148
Habib Bank 259.39 259.39 260.98 258.0 258.51 -0.88 989,452
Habib Metropolitan 117.69 117.7 118.4 116.0 116.0 -1.69 37,476
JS Bank Ltd 14.21 14.29 14.4 14.1 14.14 -0.07 79,248
MCB Bank Ltd 355.87 355.0 358.0 352.55 352.55 -3.32 101,966
Meezan Bank LtdXD 388.59 391.0 391.49 388.5 388.6 0.01 544,949
National BankXD 155.23 155.97 157.0 155.5 156.12 0.89 1,414,806
Samba Bank 9.16 9.3 9.3 9.3 9.3 0.14 1
Soneri Bank Ltd 22.09 22.1 22.46 22.1 22.35 0.26 252,045
St.Chart.BankXD 75.50 76.88 76.88 74.12 75.4 -0.1 13,571
United Bank 383.69 387.0 387.0 383.02 385.5 1.81 182,237

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.06 9.06 9.16 9.02 9.08 0.02 676,362
Aisha Steel Mill 14.07 14.07 14.4 14.07 14.22 0.15 1,313,964
Aisha Steel(CPS) 56.10 55.99 61.5 50.49 50.49 -5.61 2,294
Aisha StelCoP/S 31.77 34.95 34.95 28.6 34.65 2.88 9,836
Amreli Steels 23.30 23.49 23.49 22.95 23.0 -0.3 198,363
Beco Steel Ltd 19.14 19.25 19.5 19.05 19.5 0.36 258,295
Bolan Casting 105.72 106.0 107.0 104.99 105.23 -0.49 34,396
Crescent Steel 103.20 103.45 103.7 102.6 103.0 -0.2 83,772
Dadex Eternit 66.94 66.9 66.9 65.0 65.0 -1.94 215
Dost Steels Ltd. 9.27 9.38 9.45 9.3 9.31 0.04 12,437
Int. Ind.Ltd. 217.82 216.0 221.0 216.0 217.0 -0.82 57,441
Inter.Steel Ltd 121.60 122.07 123.98 122.07 122.99 1.39 77,992
Ittefaq Iron Ind 10.80 10.85 10.93 10.39 10.53 -0.27 2,169,490
K.S.B.Pumps 221.51 223.89 223.89 221.0 221.0 -0.51 14,578
Metro Steel 15.60 15.15 15.94 15.15 15.45 -0.15 5,531
Mughal Iron 76.40 76.89 78.49 76.53 76.7 0.3 1,148,090
Mughal Iron(C) 39.84 39.85 39.85 38.51 39.85 0.01 4,359
Pak Engineering 600.61 615.0 615.0 615.0 615.0 14.39 24

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 18.01 18.32 18.33 18.3 18.3 0.29 8,500
HBL Total Treasury 104.75 104.85 104.85 104.85 104.85 0.1 200
JS Global Banking 33.96 34.2 34.2 33.89 33.9 -0.06 78,000
JS Momentum 11.54 11.56 11.7 11.56 11.59 0.05 228,500
Mahaana Islamic 15.85 15.9 15.92 15.77 15.82 -0.03 293,500
Meezan Pakistan 18.54 18.54 18.73 18.54 18.59 0.05 158,500
NBP Pakistan G ETF 26.85 27.06 27.07 26.69 26.69 -0.16 87,500
NIT Pakistan 33.25 32.48 32.48 32.02 32.02 -1.23 47,000
UBLPakistanETF 34.56 34.74 34.93 34.73 34.73 0.17 40,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 74.40 74.5 75.2 73.91 74.25 -0.15 180,314
Arif Habib Corp 13.10 13.25 13.28 13.12 13.17 0.07 1,258,059
Engro Fertert 210.90 211.0 212.0 208.03 208.51 -2.39 281,166
Fatima Fert 124.63 125.01 127.5 125.01 127.1 2.47 606,050
Fauji Fert 445.65 447.0 452.5 446.5 450.3 4.65 1,174,950

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 19.02 19.49 19.49 18.66 19.01 -0.01 718,678
At-Tahur Ltd. 42.04 42.1 42.44 41.5 41.69 -0.35 665,917
Barkat Frisian Agro 44.52 44.85 44.99 44.2 44.56 0.04 376,602
Big Bird Foods Ltd. 48.30 48.49 48.9 48.3 48.3 752,554
Bunnys Limited 107.98 110.9 113.95 108.6 110.25 2.27 5,054,336
Clover Pakistan 42.27 42.4 42.4 41.81 42.01 -0.26 40,095
Colgate Palm 1,295.45 1285.2 1305.0 1285.2 1300.0 4.55 128,912
Fauji Foods Ltd 18.15 18.48 18.76 18.21 18.28 0.13 26,351,271
Frieslandcampina 86.19 86.35 87.8 86.35 86.86 0.67 584,766
Gillette Pak 226.84 220.01 233.0 220.01 230.0 3.16 196
Ismail Ind- 2,131.00 2030.0 2105.0 2030.0 2105.0 -26.0 29
Matco Foods Ltd 51.16 50.95 50.98 50.0 50.6 -0.56 1,950
MithchellsFruit 206.17 208.95 210.0 206.99 206.99 0.82 4,454
Murree Brewery 1,028.58 1038.9 1040.0 1038.9 1040.0 11.42 815
National Foods 376.17 379.0 379.8 370.0 370.0 -6.17 177,840
Nestle Pakistan 8,414.95 8414.9 8474.0 8100.0 8444.94 29.99 107
Quice Food 8.72 8.87 8.87 8.63 8.66 -0.06 171,095
Rafhan Maize 9,605.11 9698.99 9698.99 9583.0 9583.0 -22.11 109
Shezan Inter. 201.43 200.0 204.98 200.0 204.98 3.55 332
Shield Corp. 330.00 345.0 345.0 320.0 338.0 8.0 897
The Organic Meat 58.44 59.48 61.9 58.1 59.51 1.07 10,457,555
Treet Corp 25.05 25.1 25.17 24.65 24.73 -0.32 2,139,945
Unilever FoodsXD 32,703.51 32420.0 32600.0 32380.01 32585.99 -117.52 6
Unity Foods Ltd 28.74 28.8 28.99 28.45 28.52 -0.22 1,309,629
ZIL Limited 350.64 342.0 369.75 342.0 369.75 19.11 4

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-SEPB 67.98 67.75 67.75 67.75 67.75 -0.23 500
AGHA-SEP 9.18 9.2 9.25 9.15 9.15 -0.03 152,000
AGL-SEP 76.66 75.36 76.59 74.5 75.0 -1.66 134,000
AIRLINK-SEP 162.85 162.79 167.95 162.03 165.21 2.36 747,000
ASL-SEP 14.23 14.3 14.55 14.3 14.35 0.12 358,000
AKBL-SEPB 80.75 81.0 84.0 80.99 83.56 2.81 529,000
PREMA-SEP 42.55 42.7 42.75 41.9 42.06 -0.49 87,000
ATRL-SEP 664.08 665.0 667.0 662.32 665.0 0.92 69,000
AVN-SEP 49.43 49.01 49.39 48.85 49.0 -0.43 24,000
BOP-SEPB 16.73 16.79 17.1 16.65 16.85 0.12 7,383,500
BAHL-SEPB 192.60 192.91 192.91 192.91 192.91 0.31 500
BML-SEP 5.85 5.89 5.9 5.8 5.89 0.04 154,500
BIPL-SEPB 34.90 34.51 34.74 34.51 34.6 -0.3 6,000
CHCC-SEP 363.24 374.5 377.5 370.0 370.0 6.76 16,000
CPHL-SEP 98.08 98.97 98.97 95.95 95.95 -2.13 1,111,000
CNERGY-SEP 7.26 7.3 7.47 7.25 7.32 0.06 2,107,000
DGKC-SEP 212.05 211.0 219.3 211.0 217.3 5.25 1,461,000
DCL-SEP 13.30 13.3 13.59 13.25 13.5 0.2 1,493,500
DFML-SEP 36.03 35.87 36.25 35.54 35.75 -0.28 264,000
EFERT-SEPB 211.71 212.5 212.5 210.0 210.0 -1.71 14,000
ENGROH-SEP 230.66 230.5 233.49 229.01 229.5 -1.16 62,000
EPCL-SEP 31.03 31.2 31.44 30.55 31.08 0.05 113,500
FCL-SEP 23.99 24.0 24.09 23.9 24.09 0.1 3,000
FATIMA-SEPB 122.19 0 0 0 0 1,000
FCCL-SEP 59.45 59.85 61.25 59.31 59.95 0.5 2,790,500
FFC-SEPB 450.16 454.0 456.0 452.0 454.5 4.34 89,000
FFL-SEP 18.32 18.7 18.9 18.38 18.45 0.13 6,125,000
FABL-SEPB 78.80 79.4 79.4 78.0 78.25 -0.55 69,500
FLYNG-SEP 53.24 53.25 55.0 53.25 54.0 0.76 84,500
FCEPL-SEP 87.00 87.15 89.07 87.11 87.49 0.49 200,000
GAL-SEP 577.45 582.0 584.99 577.5 577.5 0.05 144,500
GHNI-SEP 845.39 846.01 849.94 835.01 838.1 -7.29 21,000
GCIL-SEP 29.82 29.95 29.95 29.15 29.3 -0.52 603,000
GHGL-SEP 51.00 49.29 49.29 49.29 49.29 -1.71 2,000
GGL-SEP 27.55 27.7 27.82 27.11 27.25 -0.3 213,000
GLAXO-SEPB 415.00 410.0 410.0 410.0 410.0 -5.0 1,000
GATM-SEP 39.11 39.5 39.8 38.01 38.4 -0.71 87,500
HBL-SEPB 262.34 262.34 262.34 261.0 261.0 -1.34 34,000
HUBC-SEP 178.45 179.0 183.51 177.1 180.01 1.56 2,748,000
HUMNL-SEP 15.78 15.89 16.25 15.5 15.9 0.12 1,007,000
IMAGE-SEP 32.16 31.56 32.4 31.16 31.21 -0.95 465,500
INIL-SEP 218.57 219.5 219.6 219.5 219.6 1.03 1,000
ISL-SEP 121.57 123.67 124.0 123.67 124.0 2.43 3,000
ILP-SEP 72.38 72.01 72.01 72.01 72.01 -0.37 1,000
JSBL-SEP 14.45 14.5 14.5 14.3 14.3 -0.15 84,500
KEL-SEP 5.31 5.38 5.5 5.38 5.45 0.14 3,271,500
KOSM-SEP 7.17 7.25 7.37 7.15 7.19 0.02 3,977,000
KOSM-OCT 7.25 6.26 6.26 6.26 6.26 -0.99 1,000
LPL-SEP 25.70 26.12 26.5 26.0 26.0 0.3 9,000
LUCK-SEP 445.89 448.0 453.99 445.01 448.2 2.31 138,500
MLCF-SEP 104.76 105.48 108.49 104.8 106.11 1.35 2,404,500
MARI-SEP 649.46 652.9 661.99 652.9 654.0 4.54 185,000
MTL-SEP 576.75 575.0 575.0 575.0 575.0 -1.75 500
MUGHAL-SEP 77.30 78.0 79.2 77.3 77.3 162,000
NBP-SEP 156.94 157.95 158.3 156.27 157.5 0.56 411,500
NRL-SEP 315.65 320.02 324.49 317.1 317.1 1.45 322,000
NETSOL-SEP 144.55 144.89 147.33 144.7 146.01 1.46 255,500
NML-SEP 154.48 154.32 154.81 153.26 153.26 -1.22 12,500
NPL-SEP 42.69 42.05 42.05 42.05 42.05 -0.64 500
OCTOPUS-SEP 53.10 53.0 53.7 52.61 53.2 0.1 186,000
OGDC-SEP 275.82 277.0 277.0 272.5 272.5 -3.32 492,500
PSO-SEP 412.06 411.99 414.01 409.02 409.45 -2.61 290,500
PTC-SEP 23.45 23.6 23.6 23.28 23.3 -0.15 32,000
PACE-SEP 7.04 7.1 7.16 7.0 7.0 -0.04 2,494,500
PAEL-SEP 52.49 52.15 53.43 52.09 52.41 -0.08 2,861,000
PIBTL-SEP 13.06 13.15 13.24 12.95 12.98 -0.08 873,000
POL-SEP 664.00 661.0 665.0 661.0 665.0 1.0 1,000
PPL-SEP 182.58 183.2 184.5 181.9 182.0 -0.58 744,500
PRL-SEP 31.96 32.23 33.5 32.05 32.7 0.74 3,774,000
PAKRI-SEP 14.51 14.5 14.5 14.4 14.49 -0.02 101,500
PIAHCLA-SEP 20.82 20.82 20.86 20.41 20.41 -0.41 446,000
PIOC-SEP 256.50 259.0 263.0 259.0 263.0 6.5 4,500
POWER-SEP 17.39 17.5 18.65 17.2 18.19 0.8 4,057,000
SAZEW-SEP 1,592.55 1609.0 1623.99 1606.99 1609.02 16.47 14,500
SNBL-SEP 22.48 22.41 22.41 22.39 22.39 -0.09 2,000
SNGP-SEP 119.97 121.0 122.0 119.7 119.85 -0.12 263,000
SSGC-SEP 41.86 42.15 42.25 41.15 41.2 -0.66 1,646,000
SYM-SEP 15.03 15.14 15.15 15.03 15.03 162,500
SYS-SEP 138.09 138.98 142.3 138.95 140.0 1.91 714,500
TELE-SEP 8.36 8.35 8.51 8.35 8.38 0.02 391,500
THCCL-SEPB 45.15 45.28 45.44 45.25 45.26 0.11 41,000
TOMCL-SEP 59.13 59.1 62.01 58.25 59.8 0.67 4,372,500
SEARL-SEP 116.67 116.99 116.99 114.75 115.05 -1.62 297,000
TPLP-SEP 10.72 10.73 10.89 10.7 10.75 0.03 587,500
TREET-SEP 25.35 25.41 25.41 24.91 24.99 -0.36 602,000
TRG-SEP 58.43 58.94 61.9 58.7 60.85 2.42 6,887,500
UBL-SEPB 386.00 395.0 395.0 388.29 388.29 2.29 11,000
UNITY-SEP 29.05 29.21 29.24 28.82 28.82 -0.23 476,000
WAVES-SEP 12.15 12.23 12.5 12.1 12.1 -0.05 1,589,000
WAVESAPP-SEP 10.04 10.06 10.29 10.0 10.0 -0.04 300,000
WTL-SEP 1.49 1.49 1.5 1.49 1.5 0.01 715,000
YOUW-SEP 5.88 5.94 6.13 5.91 5.91 0.03 512,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 12.65 12.89 13.2 12.8 12.95 0.3 2,427,207
Frontier Ceram 43.24 44.0 44.0 43.26 43.44 0.2 262
Ghani Glass Ltd 49.33 49.9 49.9 48.5 48.5 -0.83 264,892
Ghani Value Glass 67.46 68.89 68.9 67.4 67.46 7,095
GhaniGlobalGlass 13.23 13.2 13.31 12.9 12.92 -0.31 1,416,410
Shabbir Tiles 17.50 17.6 17.96 17.25 17.7 0.2 88,571
Tariq Glass Ind. 281.66 284.98 284.98 280.0 280.0 -1.66 14,427

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 68.69 68.5 69.51 68.5 68.82 0.13 32,315
Adamjee Life Ass.XD 35.99 36.0 36.0 36.0 36.0 0.01 2,005
Asia Insurance 17.00 18.7 18.7 18.7 18.7 1.7 297
Ask.Gen.Insur. 47.01 47.0 48.45 47.0 48.45 1.44 41,084
Askari Life Ass 11.12 11.12 11.35 11.1 11.1 -0.02 151,219
Atlas Ins. Ltd 79.00 81.44 81.44 80.98 80.98 1.98 29
Century Ins. 46.28 45.01 46.49 45.01 46.49 0.21 245
Cres.Star Ins. 4.20 4.27 4.3 4.15 4.18 -0.02 285,565
EFU GeneralXD 129.67 133.98 133.98 126.0 130.0 0.33 717
EFU Life AssuranceXD 160.00 160.8 160.8 160.0 160.0 1,003
Habib Ins. 14.19 14.6 14.6 14.0 14.0 -0.19 16,620
IGI HoldingsXD 314.33 316.83 318.48 310.51 315.0 0.67 30,827
IGI Life Ins 21.10 21.0 21.0 21.0 21.0 -0.1 1,158
Jubile Life Ins 170.10 171.0 173.93 171.0 171.5 1.4 3,615
Jubilee Gen.Ins 83.01 82.01 83.99 82.0 82.5 -0.51 4,106
Pak Reinsurance 14.40 14.4 14.49 14.25 14.48 0.08 507,267
PICIC Ins.Ltd. 6.04 6.0 6.0 5.8 5.98 -0.06 27,136
Premier Ins. 9.14 9.26 9.26 8.14 8.95 -0.19 162,536
Reliance Ins. 18.99 19.1 19.3 18.2 18.23 -0.76 125,468
Shaheen Ins. 9.06 9.02 9.45 9.02 9.19 0.13 113,532
TPL Insurance 19.51 19.4 20.85 18.53 19.35 -0.16 2,682,580
TPL Life Insurance 40.99 39.01 42.98 39.01 41.9 0.91 570
United Insurance 15.67 15.8 15.8 15.5 15.79 0.12 155,096
Universal Ins. 16.20 17.82 17.82 17.82 17.82 1.62 324,960

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 11.67 12.84 12.84 12.84 12.84 1.17 223,284
AKD Securites 33.50 33.51 34.24 33.1 33.65 0.15 38,806
Arif Habib Limited. 93.23 93.33 93.98 93.01 93.93 0.7 25,648
Calcorp Limited 42.31 43.0 43.0 42.25 42.25 -0.06 512
Cyan Limited 38.52 38.99 38.99 38.38 38.38 -0.14 31,007
Dawood Equities 17.01 17.8 17.8 16.11 17.4 0.39 20,150
Dawood Law 327.62 323.01 337.77 323.0 331.77 4.15 1,845
DH Partners Ltd.XD 43.52 43.53 44.45 43.53 44.05 0.53 579,798
Engro Holdings 228.39 229.0 232.01 227.02 227.31 -1.08 1,286,395
Escorts Bank 6.15 6.15 6.19 6.05 6.19 0.04 1,009
F. Nat.Equities 6.85 6.87 7.1 6.75 6.95 0.1 5,526,091
F.Credit & Inv 13.53 13.17 13.9 13.17 13.61 0.08 20,299
First Cap.Equit 5.56 5.7 5.7 5.55 5.61 0.05 22,389
First Dawood Prop 6.82 6.82 6.97 6.8 6.85 0.03 195,257
Intermarket Sec. 14.90 15.0 15.15 14.39 14.4 -0.5 1,041,163
Invest Bank 7.57 7.61 7.82 7.54 7.7 0.13 4,084,118
Ist.Capital Sec 3.01 3.03 3.1 2.96 3.0 -0.01 973,241
Jah.Sidd. Co. 23.87 23.87 24.8 23.87 24.75 0.88 419,663
JahangirSidd(Pref) 11.50 11.5 11.5 11.5 11.5 40,200
JS Global Cap. 134.01 136.9 136.9 136.9 136.9 2.89 1
JS Investments 30.45 30.4 30.89 30.0 30.8 0.35 785
LSE Capital Ltd. 7.24 7.37 7.5 7.31 7.44 0.2 87,380
LSE Fin. Services 24.13 24.5 24.5 24.26 24.26 0.13 260
LSE Ventures Ltd 7.35 7.49 7.75 7.29 7.39 0.04 7,051
MCB Inv MGT 133.22 131.1 135.0 131.1 132.11 -1.11 700
Next Capital 11.60 11.78 11.78 11.3 11.3 -0.3 7,878
OLP Financial 49.98 49.05 49.75 47.51 49.75 -0.23 10,900
Pak Stock Exchange 35.32 35.3 36.59 35.05 36.58 1.26 3,147,842
Pervez Ahmed Co 2.96 2.99 3.06 2.95 2.96 1,946,561
PIA Holding Company 20.56 20.75 20.75 20.2 20.23 -0.33 1,217,085
PIA Holding CompanyB 26,815.80 26815.8 26816.0 26500.0 26500.0 -315.8 13
Sec. Inv. Bank 9.88 10.29 10.29 9.75 9.75 -0.13 1,113
Trust Brokerage 13.14 13.25 13.25 13.25 13.25 0.11 7

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 11.16 11.4 11.9 11.31 11.5 0.34 134,831

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 27.03 28.89 29.0 27.12 28.3 1.27 117,314
Pak Gulf Leasing 18.18 18.87 18.87 18.21 18.49 0.31 1,661

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,547.61 1550.0 1573.9 1542.5 1550.0 2.39 154
Leather Up Ltd. 48.30 48.3 49.8 45.25 49.79 1.49 15,929
Pak Leather 33.50 34.0 34.0 33.39 33.39 -0.11 555
Service Global 86.56 87.0 87.5 85.77 86.9 0.34 65,537
Service Ind.Ltd 1,329.34 1326.0 1326.0 1324.99 1325.0 -4.34 239

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 180.02 180.68 180.68 180.0 180.0 -0.02 247
ECOPACK Ltd 66.90 66.61 69.0 66.61 67.99 1.09 694,993
Gammon Pak 27.42 27.6 27.9 27.55 27.59 0.17 3,603
GOC (Pak) Ltd. 126.73 126.73 131.0 126.73 126.99 0.26 1,262
Mandviwala 60.67 62.03 66.74 62.0 66.74 6.07 130,886
Olympia Mills 38.95 38.95 38.95 36.5 36.5 -2.45 56
Pak Services 932.48 931.0 943.89 931.0 931.94 -0.54 50
Pakistan Alumin 151.96 152.5 153.8 151.01 151.6 -0.36 56,215
Shifa Int.Hospital 569.38 570.0 573.09 565.0 569.0 -0.38 1,224
Siddiqsons Tin 8.10 8.25 8.25 8.0 8.05 -0.05 785,773
