Today Gold Rate in Pakistan per 100 Ounce is Rs 80,162,440 of 22K and Gold price for 24K per 100 Ounce is Rs 87,449,847 on 3 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 87,449,847 | Rs. 87,449,847 |
22k | Rs. 80,162,440 | Rs. 80,162,440 |
21k | Rs. 80,559,829 | Rs. 80,559,829 |
20k | Rs. 76,723,508 | Rs. 76,723,508 |
18k | Rs. 69,051,109 | Rs. 69,051,109 |
Last Updated: 03 Sep, 2025 |