Today Gold Rate in Pakistan per 50 Ounce is Rs 40,081,220 of 22K and Gold price for 24K per 50 Ounce is Rs 43,724,923 on 3 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 43,724,923 | Rs. 43,724,923 |
22k | Rs. 40,081,220 | Rs. 40,081,220 |
21k | Rs. 40,279,915 | Rs. 40,279,915 |
20k | Rs. 38,361,754 | Rs. 38,361,754 |
18k | Rs. 34,525,554 | Rs. 34,525,554 |
Last Updated: 03 Sep, 2025 |