Today Gold Rate in Pakistan per 1000 Gram is Rs 28,276,492 of 22K and Gold price for 24K per 1000 Gram is Rs 30,847,051 on 3 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 30,847,051 | Rs. 30,847,051 |
22k | Rs. 28,276,492 | Rs. 28,276,492 |
21k | Rs. 28,401,749 | Rs. 28,401,749 |
20k | Rs. 27,049,297 | Rs. 27,049,297 |
18k | Rs. 24,344,393 | Rs. 24,344,393 |
Last Updated: 03 Sep, 2025 |