Today Gold Rate in Pakistan per 100 Gram is Rs 2,827,649 of 22K and Gold price for 24K per 100 Gram is Rs 3,084,705 on 3 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 3,084,705 | Rs. 3,084,705 |
22k | Rs. 2,827,649 | Rs. 2,827,649 |
21k | Rs. 2,841,667 | Rs. 2,841,667 |
20k | Rs. 2,706,344 | Rs. 2,706,344 |
18k | Rs. 2,435,708 | Rs. 2,435,708 |
Last Updated: 03 Sep, 2025 |