Today Gold Rate in Pakistan per 50 Gram is Rs 1,413,825 of 22K and Gold price for 24K per 50 Gram is Rs 1,542,353 on 3 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 1,542,353 | Rs. 1,542,353 |
22k | Rs. 1,413,825 | Rs. 1,413,825 |
21k | Rs. 1,420,833 | Rs. 1,420,833 |
20k | Rs. 1,353,172 | Rs. 1,353,172 |
18k | Rs. 1,217,854 | Rs. 1,217,854 |
Last Updated: 03 Sep, 2025 |