Today Gold Rate in Pakistan per 100 Tola is Rs 32,981,700 of 22K and Gold price for 24K per 100 Tola is Rs 35,980,000 on 3 September, 2025, as per Sarafa Market & Jewellers Association.
Purity | PKR | International |
---|---|---|
24k | Rs. 35,980,000 | Rs. 35,980,000 |
22k | Rs. 32,981,700 | Rs. 32,981,700 |
21k | Rs. 33,145,200 | Rs. 33,145,200 |
20k | Rs. 31,566,800 | Rs. 31,566,800 |
18k | Rs. 28,410,100 | Rs. 28,410,100 |
Last Updated: 03 Sep, 2025 |